Product selling points
* This is one of our most popular styles at the moment.
* We offer multiple styles for you to choose from.
* This model is one of our top recommendations.
RANGE: 6mm-50mm
THREE KINDS OF SHAPES:
6mm 8mm 10mm deformed steel rebar in coil 6mm-50mm deformed steel rebar in straight length 6mm-50mm deformed steel rebar in U shape LENGTH: 6m 12m or cut the length as per customer's requirement.
HRB400 HRB500 fiberglass Steel reinforcing bars deformed iron bar steel bar construction 6mm 8mm 10mm REBARS Coiled steel rod
Parameter
Diameter (mm) | Weight (kg/m) | 12m Weight (kg/pc) | Quantity (pc/ton) |
6 | 0.222 | 2.665 | 375 |
8 | 0.395 | 4.739 | 211 |
10 | 0.617 | 7.404 | 135 |
12 | 0.888 | 10.662 | 94 |
14 | 1.209 | 14.512 | 69 |
16 | 1.580 | 18.954 | 53 |
18 | 1.999 | 23.989 | 42 |
20 | 2.468 | 29.616 | 34 |
22 | 2.968 | 35.835 | 28 |
25 | 3.856 | 46.275 | 22 |
28 | 4.837 | 58.047 | 17 |
30 | 5.553 | 66.636 | 15 |
32 | 6.318 | 75.817 | 13 |
40 | 9.872 | 118.464 | 8 |
45 | 12.494 | 149.931 | 7 |

Quality advantage
* All products go through strict quality inspections before leaving the factory.
* I’m confident you’ll be satisfied with the sample quality once received.
* We only use 100% brand-new raw materials.
Online Message





