

Carbon steel S60C SAE1060 with excellent stamping performance
It is a high-strength medium carbon steel with high surface hardness and strength after treatment, but the plasticity and toughness are poor, the cutting performance is medium, the weldability and the hardenability are poor, and the water quenching has a tendency to form cracks.
Description
S60C, SAE1060 spring steel
Standard:
● Characteristics and scope of application:
It is a high-strength medium carbon steel with high surface hardness and strength after treatment, but the plasticity and toughness are poor, the cutting performance is medium, the weldability and the hardenability are poor, and the water quenching has a tendency to form cracks. Generally used after normalizing or quenching, it is used for parts requiring higher strength and wear resistance or elasticity, dynamic load and impact load, such as gears, rims, flat springs, crankshafts, etc.
● Chemical composition:
Carbon C: 0.52 ~ 0.60"
Silicon Si: 0.17 ~ 0.37
Manganese Mn: 0.50 ~ 0.80
Sulfur S: ≤0.035
P: ≤0.035
Chromium Cr: ≤0.25
Nickel Ni: ≤0.25
Copper Cu: ≤0.25
● Mechanical properties:
Tensile strength σb (MPa) : ≥645(66)
Yield strength σs (MPa) : ≥380(39)
Elongation δ5 (%) : ≥13
Section shrinkage ratio ψ (%) : ≥35
Hardness: no heat treatment,≤255HB; Annealed steel,≤217HB
Sample size: 25mm
● Heat treatment specifications and metallographic structure:
Heat treatment specification: normalizing,820℃; Quenching,820℃; Temper,600℃.
Metallographic structure: sorbite.
Delivery condition: Delivery in a condition of no heat treatment or heat treatment (annealing, normalizing or high temperature tempering). Where delivery in heat treatment condition is required, it shall be indicated in the contract, and if not indicated, delivery shall be made without heat treatment.
Parameter
Product name | Carbon Hot Rolled Steel Coil | ||
Thickness | 3-25mm | ||
Width | 1250-2500mm (Or as custom's request) ( regular width 1000mm, 1250mm, 1500mm ) | ||
Coil ID | 508mm or 610mm | ||
Coil weight | 3 - 8 ton or as client requirement | ||
Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
Steel Grade | A515 | ||
Technique | hot rolled cold rolled (as custom's request) | ||
Surface treatment | Bare/Shot Blasted and Spray Paint or as required. | ||
Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) | ||
Payment Terms | T/T or L/C | ||
Delivery time | Within 15 workdays after deposit received | ||
Remarks | Insurance per to Contract terms; |
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Grade | Rank | Chemical Composition( %) | ||||
C | Mn | Si | S | P | ||
Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 |
B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||
C | ≤0.18 | 0.35~0.80 | - | ≤0.04 | ≤0.04 | |
D | ≤0.17 | ≤0.035 | ≤0.035 | |||
Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
Online Message

Hot Products
News Center
- Comprehensive Analysis of ASTM 301 / JIS SUS301 Stainless Steel 2025-05-21
- Is stainless steel safe ? 2025-05-15
- What kind of stainless steel is good for water bottles ? 2025-05-15
- What country has is the best stainless steel ? 2025-05-15
- What is the best cleaner for stainless steel sinks? 2025-05-15
- Are stainless steel cutting boards good ? 2025-05-15
- what is galvanized steel? 2025-04-24
- Does galvanized steel rust? 2025-04-24
- Can titanium be welded to stainless steel? 2025-04-23
- The grades of stainless steel 2025-04-22

Zhishang Steel Co., Ltd
Zhishang Steel, specializing in domestic steel products trade, warehousing, processing and other services. The team has four service teams: Shandong Zhishang Steel Co., LTD., Shandong Zhiyiheng Trading Co., LTD., Tai 'an Zhishang Economic and Trade Co., LTD., Shandong Zhishang Steel Structure Co., LTD. Mainly engaged in steel coil, coated, stee···
